top of page

CALENDAR

AND EVENTS

School Key Dates and Events

 

This diary of events and dates is the definitive school diary. All dates and events will be posted onto the calendar as soon as they are announced such that parents can keep up to date with the latest activities. Confirmed inset days are included within the calendar.

Term Dates

​

2022/2023 Academic year

1st September 2022 - 21st October 2022

31st October 2022 - 22nd December 2022

9th January 2023 - 17th February 2023

27th February 2023 - 31st March 2023

17th April 2023 - 26th May 2023

5th June 2023 - 21st July 2023

​

​

2023/2024 academic year

  • 4 September 2023 to 27 October 2023 

  • 6 November 2023 to 22 December 2023 

  • 8 January 2024 to 16 February 2024 

  • 26 February 2024 to 28 March 2024 (24 days)

  • 15 April 2024 to 24 May 2024 (6 May 2024 is a bank holiday) 

  • 3 June 2024 to 23 July 2024 

​

​

2024/2025 academic year

  • 4 September 2024 to 25 October 2024 

  • 4 November 2024 to 20 December 2024 

  • 6 January 2025 to 14 February 2025

  • 24 February 2025 to 4 April 2025 

  • 22 April 2025 to 23 May 2025 (5 May 2025 is a bank holiday) 

  • 2 June 2025 to 24 July 2025 

​

​

​

​

​

bottom of page